Overview
Climate Variability and Change Focus Area (CVC) studies global climate and sea level to understand their change on seasonal to decadal timescales. Home to NASA’s research programs in Physical Oceanography, Cryospheric Sciences, and Modeling and Data Assimilation, the CVC Focus Area fosters interdisciplinary science to understand the role of oceans and ice in the Earth system, and supports advanced modeling capabilities to improve our understanding of the physical processes that control the Earth system and enable prediction.
Soil Moisture Active Passive Validation Experiment
| 2008-09-20 | 2008-10-19 |
| 2012-06-06 | 2012-07-19 |
| 2015-08-02 | 2015-08-18 |
| 2016-05-25 | 2016-08-16 |
| 2022-04-02 | 2022-08-09 |

Arctic Mechanisms of Interaction Between the Surface and Atmosphere
| 2008-08-01 | 2008-09-12 |

Tropical Ocean Global Atmosphere - Coupled Ocean Atmosphere Response Experiment
| 1992-11-01 | 1993-02-28 |

First International Satellite Cloud Climatology Project (ISCCP) Regional Experiment
| 1991-11-13 | 1991-12-07 |
| 1992-06-01 | 1992-06-25 |
| 1998-04-08 | 1998-07-30 |
| 1986-10-13 | 1986-11-02 |
| 1987-06-30 | 1987-07-19 |

Characterization of Arctic Sea Ice Experiment
| 2009-07-13 | 2009-07-29 |

Tropical Rain Measuring Mission-Kwajalein Experiment
| 1999-07-23 | 1999-09-15 |
Advanced Microwave Scanning Radiometer Sea Ice Product Validation
| 2003-03-13 | 2003-03-22 |
| 2006-03-18 | 2006-03-25 |

Atmospheric Tomography Mission
| 2016-07-29 | 2016-08-23 |
| 2018-04-24 | 2018-05-21 |
| 2017-09-28 | 2017-10-27 |
| 2017-01-26 | 2017-02-21 |

Airborne Antarctic Ozone Experiment
| 1987-08-17 | 1987-10-04 |

Wisconsin Snow and Cloud Terra 2000 Experiment
| 2000-02-24 | 2000-03-13 |

Geoscience Laser Altimeter System Validation Experiment
| 2003-10-16 | 2003-11-01 |

Polar Aura Validation Experiment
| 2005-01-13 | 2005-02-09 |

Observations of Aerosols above Clouds and their Interactions
| 2016-08-19 | 2016-10-27 |
| 2017-08-01 | 2017-09-04 |
| 2018-09-21 | 2018-10-27 |
Multiple Altimeter Beam Experimental Lidar
| 2010-12-01 | 2010-12-12 |
| 2011-03-22 | 2011-04-05 |
| 2012-02-22 | 2012-04-27 |
| 2012-09-14 | 2012-09-28 |
| 2013-07-01 | 2013-07-03 |
| 2013-09-18 | 2013-09-27 |
| 2014-07-10 | 2014-08-02 |
Alaska-April95 Campaign
| 1995-03-31 | 1995-04-25 |

Airborne Tropical Tropopause Experiment
| 2013-01-19 | 2013-03-02 |
| 2013-12-20 | 2014-03-14 |
| 2011-10-20 | 2011-11-10 |
| 2015-02-26 | 2015-03-14 |

Arctic Radiation - IceBridge Sea and Ice Experiment
| 2014-09-01 | 2014-10-03 |

Carbon in Arctic Reservoirs Vulnerability Experiment
| 2012-05-23 | 2012-10-30 |
| 2013-02-05 | 2013-11-25 |
| 2015-02-10 | 2015-11-12 |
| 2014-02-13 | 2014-11-09 |

Operation IceBridge
| 2009-10-16 | 2010-02-16 |
| 2009-03-31 | 2009-06-02 |
| 2009-08-19 | 2009-09-06 |
| 2010-03-22 | 2010-05-26 |
| 2010-08-21 | 2010-08-29 |
| 2010-10-20 | 2011-02-26 |
| 2011-03-16 | 2011-05-30 |
| 2011-08-16 | 2011-09-12 |
| 2011-10-07 | 2011-12-23 |
| 2012-03-14 | 2012-05-24 |
| 2012-08-14 | 2012-08-30 |
| 2012-10-12 | 2013-01-26 |
| 2013-03-20 | 2013-05-28 |
| 2013-06-17 | 2013-08-30 |
| 2013-10-31 | 2013-11-14 |
| 2013-11-19 | 2013-11-28 |
| 2014-03-12 | 2014-05-24 |
| 2014-08-19 | 2014-08-23 |
| 2014-10-16 | 2014-11-22 |
| 2015-03-19 | 2015-05-22 |
| 2015-08-20 | 2015-08-29 |
| 2015-09-22 | 2015-10-29 |
| 2015-09-23 | 2015-10-22 |
| 2016-04-19 | 2016-05-28 |
| 2016-07-13 | 2016-09-15 |
| 2016-10-14 | 2016-11-18 |
| 2017-03-09 | 2017-05-31 |
| 2017-07-17 | 2017-09-20 |
| 2017-10-29 | 2017-12-16 |
| 2018-03-22 | 2018-05-30 |
| 2018-08-17 | 2018-08-29 |
| 2018-10-10 | 2018-11-16 |
| 2019-04-03 | 2019-05-16 |
| 2019-09-04 | 2019-09-28 |
| 2019-10-23 | 2019-11-20 |
| 2020-05-21 | 2020-06-13 |
| 2021-05-02 | 2021-05-13 |

Marginal Ice Zone Ocean and Ice Observations and Processes Experiment
| 2013-07-09 | 2013-08-09 |

Hydrological Cycle in Mediterranean Experiment
| 2012-09-05 | 2012-11-06 |

Oceans Melting Greenland
| 2021-04-21 | 2021-04-29 |
| 2017-08-22 | 2017-10-23 |
| 2018-08-02 | 2018-09-11 |
| 2019-08-12 | 2019-09-05 |
| 2015-07-25 | 2015-09-21 |
| 2020-03-27 | 2020-04-15 |
| 2020-08-16 | 2020-09-12 |
| 2021-08-11 | 2021-09-16 |
| 2017-03-11 | 2017-03-22 |
| 2018-03-06 | 2018-03-20 |
| 2019-03-05 | 2019-04-16 |
| 2016-09-07 | 2016-10-10 |
| 2016-03-20 | 2016-05-28 |
| 2016-07-05 | 2016-08-16 |

Student Airborne Research Program
| 2025-06-15 | 2025-08-02 |
| 2025-06-22 | 2025-08-09 |
| 2009-07-12 | 2009-08-13 |
| 2010-06-20 | 2010-07-30 |
| 2011-06-19 | 2011-07-29 |
| 2012-06-17 | 2012-08-10 |
| 2013-06-09 | 2013-08-02 |
| 2014-06-15 | 2014-08-08 |
| 2015-06-14 | 2015-08-07 |
| 2016-06-12 | 2016-08-05 |
| 2017-06-18 | 2017-08-11 |
| 2018-06-18 | 2018-08-10 |
| 2019-06-16 | 2019-08-09 |
| 2021-12-03 | 2021-12-10 |
| 2022-06-12 | 2022-08-05 |
| 2023-06-11 | 2023-08-04 |
| 2023-06-18 | 2023-08-11 |
| 2024-06-16 | 2024-08-09 |
| 2024-06-23 | 2024-08-16 |

Boreal Ecosystem-Atmosphere Study
| 1994-02-02 | 1994-09-19 |
| 1996-02-27 | 1996-10-21 |

Arctic-Boreal Vulnerability Experiment
| 2018-07-02 | 2018-09-01 |
| 2022-07-05 | 2022-08-26 |
| 2017-04-27 | 2017-11-04 |
| 2019-06-30 | 2019-09-17 |
| 2023-07-05 | 2023-08-21 |
| 2024-08-12 | 2024-08-26 |

Arctic Radiation-Cloud-Aerosol-Surface Interaction EXperiment
| 2024-05-17 | 2024-06-17 |
| 2024-07-22 | 2024-08-16 |

Salinity and Stratification at the Sea Ice Edge
| 2022-08-11 | 2022-10-05 |

Arctic Research of the Composition of the Troposphere from Aircraft and Satellites
| 2008-06-26 | 2008-07-14 |
| 2008-03-31 | 2008-04-21 |
| 2008-06-18 | 2008-06-24 |
California Research at the Nexus of Air Quality and Climate Change
| 2010-05-01 | 2010-07-22 |

Atmospheric Carbon and Transport – America
| 2017-01-31 | 2017-03-10 |
| 2017-10-03 | 2017-11-13 |
| 2019-06-17 | 2019-07-27 |
| 2016-07-18 | 2016-08-29 |
| 2018-04-12 | 2018-05-20 |
Surface Biology and Geology (SBG) High-Frequency Time Series
| 2022-02-24 | 2022-09-27 |

Atmospheric Emissions and Reactions Observed from Megacities to Marine Areas
| 2023-06-12 | 2023-08-27 |

Plankton, Aerosol, Cloud, ocean Ecosystem Postlaunch Airborne eXperiment
| 2024-08-28 | 2024-09-30 |
Soil Moisture Experiment
| 2005-06-10 | 2005-07-08 |
| 2004-07-20 | 2004-08-26 |
| 2002-06-15 | 2002-07-23 |
| 2003-06-16 | 2003-07-21 |
Salinity Processes in the Upper Ocean Regional Study
| 2012-08-16 | 2013-10-13 |
| 2016-08-13 | 2017-11-17 |
Central Equatorial Pacific Experiment
| 1993-03-05 | 1993-04-07 |
Cold Land Processes Experiment
| 2002-02-17 | 2003-04-01 |
| 2006-12-02 | 2008-02-24 |